
Price Listing
Please note: A non-refundable advance payment is required for all bookings. No Exceptions.
2014 Events, add $1.00 per person to all prices.
| Friday | Saturday | Saturday | Saturday | |
| Guests | Night | Afternoon | Evening | Night |
| 400 | $28.00 | $25.00 | $26.00 | $28.00 |
| 300 | $30.00 | $26.00 | $28.00 | $30.00 |
| 250 | $30.00 | $26.00 | $28.00 | $30.00 |
| 200 | $32.00 | $28.00 | $30.00 | $32.00 |
| 150 | $32.00 | $30.00 | $32.00 | $37.00 |
| 100 | $42.00 | $37.00 | $39.00 | N/A |
| 75 | N/A | $42.00 | $43.00 | N/A |
| 50 | N/A | $42.00 | $43.00 | N/A |
Prices shown are PER PERSON.
* All prices subject to change without notice.


